Cost of Attendance
The chart below represents an estimated cost of attendance budget for Clarkson College students.
Federal regulations require that the Financial Aid office construct an estimated cost of attendance budget for students receiving federal financial aid. In addition to the direct costs of tuition/fees, books and supplies, and room and board, estimates are provided for the indirect costs of transportation and miscellaneous expenses. By federal regulation, these estimates are conservative in nature and are not intended to meet actual individual expenses of all students.
Listed below are the Clarkson College Cost of Attendance Budgets, which is based on full-time enrollment status and the student's housing plan as reported on the student's Free Application for Federal Student Aid (FAFSA). Using information from the FAFSA, financial need is determined by subtracting the family's expected contribution from the budget. The expected family contribution is determined using a national formula established by Congress.
2012-13 Cost of Attendance Budgets
| Item | Living with Family Member | Off-Campus Housing | On-Campus Housing |
|---|---|---|---|
| Tuition/Fees | $6,320 | $6,320 | $6,320 |
| Room/Board | $1,650 | $3,950 | $3,350 |
| Books/Supplies | $690 | $690 | $690 |
| Transportation | $700 | $700 | $700 |
| Loan Fees | $100 | $100 | $100 |
| Personal Expenses | $1,350 | $1,350 | $1,350 |
| Total | $10,810 | $13,110 | $12,510 |
| Item | Living with Family Member | Off-Campus Housing | On-Campus Housing |
|---|---|---|---|
| Tuition/Fees | $3,450 | $3,450 | $3,450 |
| Room/Board | $1,650 | $3,950 | $3,350 |
| Books/Supplies | $690 | $690 | $690 |
| Transportation | $600 | $600 | $600 |
| Loan Fees | $100 | $100 | $100 |
| Personal Expenses | $1,350 | $1,350 | $1,350 |
| Total | $7,840 | $10,140 | $9,540 |
| Item | Living with Family Member | Off-Campus Housing | On-Campus Housing |
|---|---|---|---|
| Tuition/Fees | $4,427 | $4,427 | $4,427 |
| Room/Board | $1,650 | $3,950 | $3,350 |
| Books/Supplies | $690 | $690 | $690 |
| Transportation | $600 | $600 | $600 |
| Loan Fees | $100 | $100 | $100 |
| Personal Expenses | $1,350 | $1,350 | $1,350 |
| Total | $8,817 | $11,117 | $10,517 |
Net Price Calculator
The Net Price Calculator is designed to assist first-time, first-year undergraduate students estimate their eligibility for financial aid and out-of-pocket expenses. While the results reflect the data entered, the estimate does not represent a final determination or actual award of financial aid. View the Clarkson College Net Price Calculator




