The dual degree in PTA program option prepares you to become a compassionate PTA who will provide safe, ethical and effective rehabilitation services to a variety of patients under the supervision of a licensed physical therapist (PT).
Incoming students may choose from two options:
Associate & Bachelor of Science in Physical Therapist Assistant – Traditional Option: The traditional option is for first-time college students or those who have not previously earned an accredited associate or bachelor’s degree. Students begin by completing their Associate degree in PTA in six semesters on campus, on a full-time basis. Upon completion of their Associate degree, students will complete the online Bachelor’s degree program option and attend two on-campus experiences to complete hands-on skills with expert faculty.
Associate & Bachelor of Science in Physical Therapist Assistant - Transfer Option: The transfer option is ideal for students who have earned an associate or higher degree or 35 credit hours from an accredited university of college. Students will complete on-campus courses and labs to earn their Associate degree in as few as four semesters. Following completion of their Associates degree, they will complete online courses along with two on-campus experiences to earn their Bachelor’s degree in six semester.
Upon successful completion of all your PTA Associate degree requirements, you will be eligible to sit for the National Physical Therapy Examination for Physical Therapist Assistants. As a licensed PTA, you will have the skills to work as an integral part of a rehabilitation team and under the supervision of a licensed physical therapist.
First Semester
Course Name | Semester Hours |
---|---|
BI 211 - Human Anatomy - Lecture and Lab | 4 |
EN 101 - English Composition I | 3 |
GEN 105 - Medical Terminology | 1 |
PTA 106 - Introduction to Physical Therapy | 2 |
PTA 105 - Functional Anatomy for the Physical Therapist Assistant | 3 |
IPE 301 - Interprofessional Education | 0 |
Total Semester Hours | 13 |
Second Semester
Course Name | Semester Hours |
---|---|
◊ IC Core - Intercultural Communication | 3 |
BI 213 - Human Physiology - Lecture and Lab | 4 |
PTA 107 - Documentation for the Physical Therapist Assistant | 2 |
PTA 110 - Basic Skills in Physical Therapy | 3 |
PTA 115 - Therapeutic Exercise I | 3 |
Total Semester Hours | 15 |
Third Semester
Course Name | Semester Hours |
---|---|
HU Core - Humanities | 3 |
PTA 122 - Therapeutic Modalities | 3 |
PTA 125 - Clinical Practicum I | 1 |
PY 101 - Introduction to Psychology | 3 |
Total Semester Hours | 10 |
First Semester
Course Name | Semester Hours |
---|---|
MA 130 - College Algebra | 3 |
PTA 205 - Pathophysiology | 3 |
PTA 215 - Therapeutic Exercise II | 3 |
PTA 222 - Therapeutic Interventions | 3 |
Total Semester Hours | 12 |
Second Semester
Course Name | Semester Hours |
---|---|
PTA 220 - Clinical Practicum II | 3 |
EA Core - Ethics, Empathy and Advocacy | 3 |
◊ PTA 213 - Professional Leadership Seminar | 1 |
PTA 230 - Advanced Procedures | 3 |
PTA 235 - Therapeutic Exercise III | 3 |
Total Semester Hours | 13 |
Third Semester
Course Name | Semester Hours |
---|---|
PTA 240 - Clinical Practicum III | 5 |
PTA 245 - Clinical Practicum IV | 6 |
Total Semester Hours | 11 |
First Semester
Course Name | Semester Hours |
---|---|
ST 310 - Statistics | 3 |
PTA 260 - Evidence-Based Practice and Ethics in Physical Therapy | 3 |
EN 102 - English Composition II | 3 |
PTA 150 - Clinical Leadership & Practice Integration I | 1 |
Total Semester Hours | 10 |
Second Semester
Course Name | Semester Hours |
---|---|
HM 180 - Essentials of Pharmacology | 2 |
BU 262 - Business Communication and Marketing | 3 |
PTA-250 - Clinical Leadership & Practice Integration II | 1 |
PTA 335 - Advanced Musculoskeletal System Interventions | 3 |
PTA 330 - Advanced Neurological & Cardiopulmonary Interventions | 3 |
Total Semester Hours | 12 |
Third Semester
Course Name | Semester Hours |
---|---|
BI 122 - Nutrition Science | 3 |
PTA 350 - Clinical Leadership & Practice Integration III | 1 |
PTA 307 - Outcome Measures & Reporting for the PTA | 3 |
PTA 370 - Acute to Chronic Care in Physical Therapy | 3 |
Total Semester Hours | 10 |
First Semester
Course Name | Semester Hours |
---|---|
BU 335 - Managing Healthcare Departments | 3 |
◊ PTA 450 - Clinical Leadership & Practice Integration IV | 1 |
PTA 405 - Advanced Multiple System Intervention and Care through the Lifespan | 3 |
Total Semester Hours | 7 |
Total Semester Hours - 122
First Semester
Second Semester
Course Name | Semester Hours |
---|---|
PTA 125 - Clinical Practicum I | 1 |
◊ IC Core - Intercultural Communication | 3 |
PTA 122 - Therapeutic Modalities | 3 |
PTA 205 - Pathophysiology | 3 |
PTA 215 - Therapeutic Exercise II | 3 |
PTA 222 - Therapeutic Interventions | 3 |
Total Semester Hours | 16 |
Third Semester
Course Name | Semester Hours |
---|---|
PTA 220 - Clinical Practicum II | 3 |
HU Core - Humanities | 3 |
◊ PTA 213 - Professional Leadership Seminar | 1 |
PTA 230 - Advanced Procedures | 3 |
PTA 235 - Therapeutic Exercise III | 3 |
Total Semester Hours | 13 |
First Semester
Course Name | Semester Hours |
---|---|
EA Core - Ethics, Empathy and Advocacy | 3 |
PTA 240 - Clinical Practicum III | 5 |
PTA 245 - Clinical Practicum IV | 6 |
Total Semester Hours | 14 |
Second Semester
Course Name | Semester Hours |
---|---|
HM 180 - Essentials of Pharmacology | 2 |
BU 262 - Business Communication and Marketing | 3 |
BI 122 - Nutrition Science | 3 |
Total Semester Hours | 8 |
Third Semester
Course Name | Semester Hours |
---|---|
ST 310 - Statistics | 3 |
PTA 307 - Outcome Measures & Reporting for the PTA | 3 |
Total Semester Hours | 6 |
First Semester
Course Name | Semester Hours |
---|---|
EN 102 - English Composition II | 3 |
PTA 150 - Clinical Leadership & Practice Integration I | 1 |
PTA 260 - Evidence-Based Practice and Ethics in Physical Therapy | 3 |
Total Semester Hours | 7 |
Second Semester
Course Name | Semester Hours |
---|---|
PTA-250 - Clinical Leadership & Practice Integration II | 1 |
PTA 330 - Advanced Neurological & Cardiopulmonary Interventions | 3 |
PTA 335 - Advanced Musculoskeletal System Interventions | 3 |
Total Semester Hours | 7 |
Third Semester
Course Name | Semester Hours |
---|---|
PTA 350 - Clinical Leadership & Practice Integration III | 1 |
PTA 370 - Acute to Chronic Care in Physical Therapy | 3 |
Total Semester Hours | 4 |
First Semester
Course Name | Semester Hours |
---|---|
BU 335 - Managing Healthcare Departments | 3 |
PTA 405 - Advanced Multiple System Intervention and Care through the Lifespan | 3 |
◊ PTA 450 - Clinical Leadership & Practice Integration IV | 1 |
Total Semester Hours | 7 |
Total Semester Hours - 122
Estimated rates for the 2022-23 academic year. Rates are subject to change. Find out more information about costs, tuition, and fees.
Learn which scholarships you are eligible for as an in-coming or current student.
Learn More
Explore the various loan and grant opportunities available to help fund your education.
Learn More
This page includes information from O*NET OnLine by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.