First-time board pass rates (BSN NCLEX exam)
The Bachelor of Science in Nursing (BSN) program was the first program ever offered at Clarkson College and remains our most sought-after degree today. The curriculum was designed to offer students a foundation of contemporary knowledge in science, humanities and related professional disciplines with coursework that emphasizes critical thinking, health and human functioning, client- and family-centered care for diverse populations, leadership development, and therapeutic nursing interventions.
Class sizes in the BSN degree program are kept to a minimum and are taught by instructors with extensive experience and credibility in the nursing field. Hands-on practice in our on-campus skills lab and simulation lab, as well as in a variety of hospitals, clinics and other public health care settings, begins within your first year in the program. While the majority of BSN courses are classroom-based, you also have the option to complete a portion of your coursework online.
As a graduate of the BSN degree program, you are eligible to sit for the National Council Licensure Examination for Registered Nurses (NCLEX). After one year of professional practice as a registered nurse, you are able to enroll in the Clarkson College Master of Science in Nursing (MSN) degree program to further your education and prepared yourself for advance nursing roles.
Clarkson College accepts students into the Bachelor of Science in Nursing (BSN) program beginning in the fall, spring and summer semesters. Applicants must first meet all basic admissions criteria for Clarkson College to have your file reviewed by the committee:
First Semester
Course Name | Semester Hours |
---|---|
BI 211 - Human Anatomy - Lecture and Lab | 4 |
CH 110 - Fundamentals of Chemistry - Lecture and Lab | 4 |
EN 101 - English Composition I | 3 |
IC HU EA - Healthcare Core Courses | 3 |
MA 130 - College Algebra | 3 |
IPE 301 - Interprofessional Education | 0 |
Total Semester Hours | 17 |
Second Semester
First Semester
Course Name | Semester Hours |
---|---|
BI 122 - Nutrition Science | 3 |
NS 227 - Pathophysiology | 3 |
NS 233 - Assessment and Care of the Adult with Abnormal Findings: Theory | 2 |
NS 234 - Assessment and Care of the Adult with Abnormal Findings: Clinical | 2 |
NS 235 - Pharmacology I | 2 |
IC HU EA - Healthcare Core Courses | 3 |
Total Semester Hours | 15 |
Second Semester
Course Name | Semester Hours |
---|---|
PY 101 - Introduction to Psychology | 3 |
PY 200 - Human Development | 3 |
NS 254 - Managing the Nursing Care of the Adult: Theory | 4 |
NS 255 - Managing the Nursing Care of the Adult: Clinical | 4 |
NS 256 - Pharmacology II | 2 |
EN 102 - English Composition II | 3 |
Total Semester Hours | 19 |
First Semester
Course Name | Semester Hours |
---|---|
IC HU EA - Healthcare Core Courses | 3 |
NS 332 - Behavioral Health Continuum of Care: Theory | 2 |
NS 333 - Behavioral Health Continuum of Care: Clinical | 2 |
ST 310 - Statistics | 3 |
NS 361 - Program Management and Care of the Client in the Community: Theory Online | 1 |
◊ NS 362 - Program Management and Care of the Client in the Community: Clinical | 1 |
Electives | 3 |
Total Semester Hours | 15 |
Second Semester
First Semester
Course Name | Semester Hours |
---|---|
NS 458 - Concepts of Complex Multisystem Clients I: Theory | 3 |
NS 459 - Concepts of Complex Multisystem Clients I: Clinical | 3 |
NS 453 - Population Health Nursing-Global Health and Health Policy: Theory Online | 2 |
NS 454 - Population Health Nursing-Global Health and Health Policy: Clinical | 1 |
Electives | 3 |
Total Semester Hours | 12 |
Second Semester
Course Name | Semester Hours |
---|---|
NS 467 - Transition to Practice | 1 |
NS 470 - Concepts of Complex Multisystem Clients II: Theory | 3 |
NS 483 - Principles of Leadership and Management: Theory Online | 2 |
NS 473 - Preceptorship: Clinical | 4 |
NS 474 - Pharmacology III | 1 |
Electives | 1 |
Total Semester Hours | 12 |
Total Semester Hours - 121
Estimated rates for the 2022-23 academic year. Rates are subject to change. Find out more information about costs, tuition, and fees.
Learn which scholarships you are eligible for as an in-coming or current student.
Learn More
Explore the various loan and grant opportunities available to help fund your education.
Learn More
$63,568
Payscale.com, 2019
Employment of registered nurses is projected to grow 12 percent from 2018 to 2028, much faster than the average for all occupations.
Source: U.S. Bureau of Labor Statistics, 2019
This page includes information from O*NET OnLine by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.